This is a fictional holiday rental website created using PromoteMyPlace.com. Its purpose is to show potential customers what their website might look like.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Low season | 08 Jan 22 | 02 Apr 22 | £1200 | 7 Nights |
Mid Season | 02 Apr 22 | 28 May 22 | £1800 | 7 Nights |
High Season | 28 May 22 | 17 Sep 22 | £2400 | 7 Nights |
Mid Season | 17 Sep 22 | 29 Oct 22 | £1800 | 7 Nights |
Low Season | 29 Oct 22 | 17 Dec 22 | £1200 | 7 Nights |
High Season | 17 Dec 22 | 03 Jan 23 | £2100 | 7 Nights |
Enter your T&C's here.